|
Transcribed from page 90.
Item | | Amount | | Price |
Gas | | 229 gallons | | 40.02 |
Oil | | 8 qt | | 2.00 |
Cabins | | | | 9.25 |
Food-Miscellaneous | | | | 19.21 |
Films | | 6 @ .30 | | 1.80 |
Developed | | | | 1.50 |
Cigarettes | | | | 1.25 |
Total | | | | 75.03 |
Day | | March Date | | Amount |
Saturday | | 19 | | 0.80 |
Sunday | | 20 | | 2.30 |
Monday | | 21 | | 1.52 |
Tuesday | | 22 | | 4.77 |
Wednesday | | 23 | | 2.93 |
Thursday | | 24 | | 1.89 |
Friday | | 25 | | 2.91 |
Saturday | | 26 | | 6.45 |
Sunday | | 27 | | 2.95 |
Monday | | 28 | | 1.94 |
Total: | | | | $28.46 |
Mileage 3674
Home
|
|